Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | VIN | Retail | Internet Price | Certified | CARFAX | |
|
2005 | Blaze Orange Metallic | S12128A | 119291 | 2.0L | MANUAL | JH4DC53085S004972 | $11,995 | $11,839 | Carfax | |
|
2011 | Alpine White | V12606A | 27031 | 3.0L | AUTOMATIC | WBAPK5C52BA655221 | $38,995 | $33,675 | Carfax | |
|
2009 | Black Sapphire Metallic | V11434A | 44123 | 3.0L | AUTOMATIC | WBAWC73579E067676 | $35,995 | $33,469 | Carfax | |
|
2009 | Jet Black | V12812A | 21901 | 3.0L | AUTOMATIC | WBAPL33509A405603 | $34,995 | $33,984 | Carfax | |
|
2010 | Jet Black | V11036A | 40177 | 4.8L | AUTOMATIC | 5UXFE8C56AL311352 | $54,995 | $53,554 | Carfax | |
|
2001 | Black | M12198B | 119501 | 3.8L | AUTOMATIC | 2G4WB55K811145476 | Call | Call | Carfax | |
|
2011 | Monterey Gray Metallic | MSP2554A | 5071 | 1.6L | MANUAL | 3FADP4EJ5BM231469 | $17,995 | $16,165 | Carfax | |
|
2007 | Pitch Black | MSP2578S | 82950 | 2.0L | 1FAFP34N17W291487 | Call | Call | Carfax | ||
|
2009 | Polished Metal Metallic | S12202A | 21221 | 2.4L | AUTOMATIC | 1HGCS12319A008315 | $19,995 | $18,534 | Carfax | |
|
2009 | Atomic Blue Metallic | V11539A | 25968 | 1.3L | VARIABLE | JHMFA36249S007079 | $18,995 | $17,504 | Carfax | |
|
2001 | Satin Silver Metallic | S12232A | 73902 | 1.7L | AUTOMATIC | 1HGES16501L035339 | Call | Call | Carfax | |
|
2010 | Alabaster Silver Metallic | V12377A | 18871 | 1.8L | AUTOMATIC | 2HGFA1F68AH537058 | $16,995 | $16,325 | Carfax | |
|
2009 | Milano Red | V12269A | 51770 | 1.5L | AUTOMATIC | JHMGE88469S066056 | $15,495 | $13,796 | Carfax | |
|
2009 | Taffeta White | V12902A | 33886 | 3.5L | AUTOMATIC | 5FNYF38979B003451 | Call | Call | Carfax | |
|
2009 | Ice Blue | M11102A | 60076 | 1.6L | AUTOMATIC | KMHCN46CX9U302940 | $12,995 | $10,912 | Carfax | |
|
2011 | Iridescent Silver Blue Pearl | M12178A | 12380 | 2.4L | AUTOMATIC | 5NPEB4AC2BH297116 | $21,995 | $20,079 | Carfax | |
|
2008 | Scarlet Silver Prl Metallic | M11260A | 46586 | 3.5L | AUTOMATIC | JNKAJ09F98M354482 | $26,995 | $23,753 | Carfax | |
|
2008 | Inferno Red Crystal Pearl | S12203A | 62763 | 3.7L | AUTOMATIC | 1J8GN28K98W192943 | $16,495 | $15,135 | Carfax | |
|
2006 | SILVER | V12086B | 42346 | 2.4L | AUTOMATIC | KNAGD126465463889 | $9,995 | $9,266 | Carfax | |
|
2011 | Gunmetal Blue Mica | M11009RP | 10863 | 2.0L | AUTOMATIC | JM1BL1UG2B1356802 | $17,955 | $15,341 | Carfax | |
|
2009 | COPPER RED MICA | M11369A | 64362 | 2.0L | AUTOMATIC | JM1BK32F591240092 | $14,995 | $12,353 | Carfax | |
|
2010 | Liquid Silver Metallic | M11356A | 17262 | 2.0L | AUTOMATIC | JM1BL1SF9A1267205 | $20,999 | $16,474 | Carfax | |
|
2010 | Black Mica | M12039A | 8367 | 2.0L | AUTOMATIC | JM1BL1SG7A1145404 | $19,595 | $18,534 | Carfax | |
|
2010 | Graphite Mica | M12153A | 28451 | 2.5L | MANUAL | JM1BL1S61A1152081 | $17,995 | $16,474 | Carfax | |
|
2010 | Sangria Red Mica | M10586RP | 15260 | 2.5L | AUTOMATIC | 1YVHZ8BH0A5M55326 | $17,995 | $16,989 | Carfax | |
|
2010 | Ebony Black | M10587RP | 12725 | 2.5L | AUTOMATIC | 1YVHZ8CH7A5M56830 | $19,995 | $18,019 | Carfax | |
|
2010 | Crystal White Pearl Mica | MSP2581 | 19625 | 3.7L | AUTOMATIC | JM3TB2MV6A0200169 | $24,995 | $24,503 | Carfax | |
|
2009 | V12386A | 15752 | 2.3L | JM1BK324291211194 | Call | Call | Carfax | |||
|
2011 | Crystal White Pearl Mica | M11010RP | 9876 | 2.0L | AUTOMATIC | JM1BL1UG4B1355487 | $17,995 | $15,341 | Carfax | |
|
2010 | Brilliant Silver Metallic | M10425RP | 10370 | 2.5L | MANUAL | 1YVHZ8BHXA5M23208 | $18,995 | $17,504 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
New Car Dealer Disclaimer
PLEASE TAKE A MINUTE TO READ OUR "LARGE PRINT" DISCLAIMER REGARDING INTERNET PRICING...(Because we hate deciphering small print just as much as you do!)The incentives that are available to the general public have been applied to these prices. (Finance incentive applied on the VW Jetta and the vehicle must be financed with VW Credit to qualify), (details below). Often times the retail and lease incentives and special financing (APR and lease offers) are mutually exclusive of each other and cannot be combined. We will be happy to provide additional clarity, should you have any questions, over the phone or on line as well as in person here at the dealership. Feel free to call Dwayne Butler, GSM or Jake Lawson, Director of Businiess Development, directly at 410-744-2300 if you are unclear on any of the above.All prices are plus applicable state taxes, motor vehicle fees, and a $200 dealer processing charge. All stated finance and lease offers are contingent upon credit approval, and all vehicles are subject to prior sale. VW Certification on pre-owned vehicles may incur an additional charge. Incentives from the manufacturer are subject to change without notice. Dealer is not responsible for errors, typos or omissions, although every effort is made to maintain accuracy. We appreciate your consideration of Russel VW, and look forward to serving you.


